Test
Item Description | Case Pack | Size | Color | Weight |
---|---|---|---|---|
Bath Towel Single Cam Border Pre-Laundered | 60 | 24"x50" | White | 10.50 LB/DZ |
Bath Towel Cam Border Pre-Laundered | 300 | 24"x48" | White | 7.99 LB/DZ |
Bath Towel Cam Border Pre-Laundered | 60 | 22"x42" | White | 6.72 LB/DZ |
Bath Towel Cam Border | 120 | 22"x44" | White | 6.00 LB/DZ |
Bath Towel Cam Border Pre-Laundered | 72 | 20"x40" | White | 5.52 LB/DZ |
Bath Towel Cam Border | 300 (Bale) | 20"x40" | White | 5.52 LB/DZ |
Bath Towel Cam Border | 120 (Bale) | 20"x40" | White | 5.52 LB/DZ |
Bath Towel Cam Border | 300 | 20"x40" | White | 5.04 LB/DZ |
Hand Towel Cam Border Pre-Laundered | 120 | 16"x27" | White | 3.00 LB/DZ |
Hand Towel Cam Border | 600 | 16"x27" | White | 2.60 LB/DZ |
Hand Towel Cam Border | 600 | 15"x25" | White | 2.28 LB/DZ |
Washcloth 2 Cam Borders Hemmed On Four Sides | 1200 | 12"x12" | White | 1.00 LB/DZ |
Washcloth 4 Cam Borders Hemmed On Four Sides | 2400 | 12"x12" | White | 1.00 LB/DZ |
Washcloth 2 Blue Cam Borders | 600 | 12"x12" | Blue | 0.50 LB/DZ |
Copyright © HR Cotton 2024. All rights reserved.
Developed By. WICIT Solutions